
Company Type:Buyer Update Time:2025-03-21 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 132

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20170928 | File NO. | - |
Importer | BRAVO GUTIERREZ CATHERINE JOHANNA ![]() |
||
Importer code | 1726050030 | ||
Supplier | ULTRABOX EXPRESS ![]() |
||
Loading port | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | ||
Origin | america | Loading country | MI (MIA)-MIAMI INTERNATIONAL AIRPORT |
HScode | 9807205010 | Import tariffs | 20 |
HScode description | - | ||
Product description | 1 CELLULAR IMEI359404065628076Translation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 132 | FOB price | 130 |
Unit price USD (quantity) | 132 | Unit price USD (weight) | - |
Freight | 1 | Insurance | 1 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | N324UP |
Transport Company | - | Agent | SEPDENTS S.A. |
-
1HS Code
-
1Times
-
132Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170928 | 9807205010 | ![]() |
America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |